| Bangkok - Chiang Mai | |||||||||||
| Train | Depart. | Arrival | Time | Fare in Thai Baht | |||||||
| 3rd class | 2nd class | 1st class | |||||||||
| Fan | Aircon. | Fan/Sleep | Air./Sleep | Air./Sleep | |||||||
| Lower | Upper | Lower | Upper | Lower | |||||||
| Sprinter | 08:25 | 19:15 | 10:50 | - | - | 481 | - | - | - | - | - |
| Rapid | 15:00 | 05:35 | 14:35 | 161 | 321 | - | - | - | - | - | - |
| Special Express | 18:00 | 08:00 | 14:00 | - | - | - | 561 | 491 | 681 | 611 | 1193 |
| Sprinter | 19:25 | 07:20 | 11:55 | - | - | 481 | - | - | - | - | - |
| Nakornping Special Ex. | 19:40 | 09:05 | 13:35 | - | - | - | - | - | 681 | 611 | 1193 |
| Rapid | 22:00 | 13:05 | 15:05 | 161 | 321 | - | 471 | 421 | - | - | - |
| Chiang Mai - Bangkok | |||||||||||
| Train | Depart. | Arrival | Time | Fare in Thai Baht | |||||||
| 3rd class | 2nd class | 1st class | |||||||||
| Fan | Aircon. | Fan/Sleep | Air./Sleep | Air./Sleep | |||||||
| Lower | Upper | Lower | Upper | Lower | |||||||
| Rapid | 06:35 | 21:20 | 14:45 | 161 | 321 | - | - | - | - | - | - |
| Sprinter | 08:25 | 20:30 | 12:05 | - | - | 481 | - | - | - | - | - |
| Rapid | 14:00 | 05:40 | 15:40 | 161 | 321 | - | 471 | 421 | - | - | - |
| Special Express | 16:25 | 06:25 | 14:00 | - | - | - | 561 | 491 | 681 | 611 | 1193 |
| Nakornping Special Ex. | 17:25 | 06:50 | 13:25 | - | - | - | - | - | 681 | 611 | 1193 |
| Sprinter | 20:00 | 07:45 | 11:45 | - | - | 481 | - | - | - | - | - |
| Rapid | 20:40 | 10:25 | 13:45 | 161 | 321 | - | 471 | 421 | - | - | - |
Bus stop in Bangkok = Rangsit (near Airport) or northern Bus terminal
| VIP Bus to Bangkok and Pattaya | |||||||||
| Nakhonchai Air, Tel. 262798 - 9 | |||||||||
| To Bangkok, to Rangsit (near Airport) 1 h less | Price | ||||||||
| Depart. | 19:30 | 20:00 | 20:30 | 21:00 | 431 Baht | ||||
| Arrival | 05:30 | 06:00 | 06:30 | 07:00 | 431 Baht | ||||
| Time | 10 | 10 | 10 | 10 | |||||
| New Wiriyayanyon Tour, Tel. 247007 | Price | ||||||||
| Depart. | 08:30 | 09:30 | 10:30 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 369 Baht |
| Arrival | 17:30 | 18:30 | 19:30 | 03:30 | 04:00 | 04:30 | 05:00 | 06:00 | 369 Baht |
| Time | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Nakhonchai Air, Tel. 262798 - 9 | |||||||||
| To Pattaya | VIP | Price | Air-con. | Price | |||||
| Depart. | 13:15 | 16:10 | 17:45 | 18:30 | 550 Baht | 13:30 | 470 Baht | ||
| Arrival | 05:00 | 07:55 | 09:30 | 10:15 | 550 Baht | 06:00 | 470 Baht | ||
| Time | 15:45 | 15:45 | 15:45 | 15:45 | 16:30 | ||||